Heavy duty gratings consist of cross bars, supporting bars and border framing. They are arranged at right angles to each other. The distinctive feature of this type of grating is its height and the thickness of the supporting bars. The dimensions of the supporting bars allow the grating to bear significantly higher loads than our regular gratings. The choice of supporting bar dimension best suited for your individual requirements depends on many distinct factors. Heavy duty gratings are produced with U-profile / flat steel edging and then hot-dip galvanised. ProMetall delivers heavy duty gratings in the design press-locked grating with supporting bar dimension 30×4 mm to 150×6 mm. Mesh width is individually coordinated according to your needs / the static requirements;
Press-locked gratings are well-suited for areas used for traffic. They can bear the individual loads required for the categories according to SLW and special loads in accordance with DIN EN 1991-1-1:2010- 12 + NA (old: DIN 1055) and DIN 1072 (12.85) . We recommend you instruct experienced statisticians familiar with the product to carry out the calculation.
If you have any further questions, please do not hesitate to contact our sales team.
Bridge category* | Tyre pressure | Load cube ** |
---|---|---|
60 | 10,000 daN | 200 x 600 mm |
45 | 7,500 daN | 200 x 500 mm |
30 | 5,000 daN | 200 x 400 mm |
24 | 4,000 daN | 200 x 300 mm |
16 | 5,000 daN | 200 x 400 mm |
12 | 4,000 daN | 200 x 300 mm |
9 | 3,000 daN | 200 x 260 mm |
6 | 2,000 daN | 200 x 200 mm |
3 | 1,000 daN | 200 x 200 mm |
* bridge category=total weight of the vehicle.
** load cube=load charge area
If the road contains components that are particularly susceptible to local braking loads (e.g. parts of road crossings, gratings etc.), the standard vehicle’s wheel loads that are attributed to the individual parts must be multiplied by 1.4 as braking loads.
Forklift standard vehicles
Permissible total weight | Nominal load-bearing capacity | Static axle load (standard load) P | Average track width A | Total width B | Total width a | Evenly distributed traffic load (standard load) |
---|---|---|---|---|---|---|
daN | daN | daN | m | m | m | daN |
2.500 | 600 | 2.000 | 0,8 | 1,0 | 2,4 | 1.000 |
3.500 | 1.000 | 3.000 | 0,8 | 1,0 | 2,8 | 1.250 |
7.000 | 2.500 | 6.500 | 1,0 | 1,2 | 3,4 | 1.500 |
13.000 | 5.000 | 12.000 | 1,2 | 1,5 | 3,6 | 2.500 |
The European standards EN 124 (covers for traffic areas, previously DIN-standard DIN 1229 in Germany) and EN 1433 (drainage channels) define, amongst other things, the load categories for shaft covers, drainage channels, road gullies and courtyard inlets.
Class | |
---|---|
A 15 | 15 kN test force, corresponds to 1.5 tons load: Group 1: Traffic areas that are exclusively used by pedestrians and cyclists Also suitable for green areas. |
B 125 | 125 kN test force, corresponds to 12.5 tons load: Group 2: Pavements, pedestrian zones and similar areas, passenger car parking lots. |
C 250 | 250 kN test force, corresponds to 25 tons load: Group 3: Kerb interior, parking lots and unused side streets etc. kerb slot channels are always in group 3. |
D 400 | 400 kN test force, corresponds to 40 tons load: Group 4: Lanes on streets (and pedestrian streets), hard shoulders of streets and parking lots that are permitted for all types of street vehicles. |
E 600 | 600 kN test force, corresponds to 60 tons load: Group 5: Areas that are used for high wheel loads, e.g. industry and military institutions. |
F 900 | 900 kN test force, corresponds to 90 tons load: Group 6: Areas that are used for particularly high wheel loads, e.g. aviation areas and harbours. |
Coverings of category C 250 and above must be installed in a way that is safe for traffic.
Mo – Thu : 07:30 AM – 4:30 PM
Fr : 07:30 AM – 2:00 PM